
| PROJECT ACRONYM | SUPERALFUEL | ||
| PROGRAMME | IPA-ADRION | ||
| FULL TITLE | Sustainability of Alternative fuels in the ADRION area | ||
| DURATION | 36 | ||
| PROJECT TOTAL BUDGET | € 1.378.806,07 | ||
| PPA SA BUDGET | € 172.200,00 | ||
| FUNDING | 85% EU contribution | ||
| PROJECT SUMMARY | SUPERALFUEL is a European project dedicated to increasing the level of safety, environmental quality and sustainability of alternative fuels in maritime transportation of the Adriatic and Ionian seas is being led by NCSR “Demokritos”, under the coordination of Dr Olga Aneziris. The consortium consists of ten partners from seven countries: Greece, Italy, Croatia, Slovenia, Albania, Montenegro and Serbia. The project's overall objective is to support the increase of Short Sea Shipping in the Adriatic-Ionian Sea basin, as sustainable transport mode through joint developed actions, including the promotion of the use of alternative fuels (hydrogen, ammonia, methanol) and last /first-mile environmentally friendly solutions. It will demonstrate the sustainability of alternative fuels at ports, for bunkering, fuel supply and for ship propulsion. Various aspects of supplying ships with alternative fuels will be examined such as: a) the use of supply vessels or trucks, b) risk analysis, c) the parallel execution of commercial operations during bunkering d) the need for changes in work and communication processes. |
||
| PROJECT AIMS | SUPERALFUEL will perform the following major tasks: a) establish harmonized guidelines for safety and risk assessment of alternative fuels in the IPA Adriatic-Ionian area, by sharing experience and practices derived from safety directives applied in conventional facilities b) develop a solution for training stakeholders in the areas of hydrogen, ammonia and methanol safety and sustainability, based on a Massive Open Online Course platform (MOOC) c) create a network focused on sustainability, safety and training for alternative fuel bunkering operations and other maritime activities |
||
| PPA SA ROLE | Within SUPERALFUEL, PPA will coordinate the communication activities of the project results through the creation, activation and regular update of project social media and the project website, and the production of dissemination and visibility promotional material including leaflets, and banners and project video, organization of workshops and training seminar, press conferences, and sessions at marine conferences. PPA will invite stakeholders with expertise in the fields associated with the SUPEALFUEL for joining the experts network (D.1.2.1). PPA will be involved in WP2, by implementing the risk assessment methodology to the port of Piraeus, so as to promote safety during bunkering operations of hydrogen and/or methanol at port installations (D.2.3.1). PPA will lead Activity 3.2 “Preparation of detailed training material” and will organize a physical (and online) training event for training the port personnel and various stakeholders regarding safety and sustainability during bunkering of hydrogen, ammonia, and methanol at port areas, within WP3. Finally, PPA will organize the 5th project meeting in Piraeus and will participate in all project meetings, teleconferences, training sessions, workshops, and the European conference. |
||
| PARTNERS | LP | National Centre for Scientific Research "DEMOKRITOS" Elláda | Greece |
| PP1 | ALMA MATER STUDIORUM – UNIVERSITY OF BOLOGNA, CIRI | Italy | |
| PP2 | Jozef Stefan Institute Slovenija | Slovenija | |
| PP3 | PIRAEUS PORT AUTHORITY S.A Elláda | Greece | |
| PP4 | Southern Adriatic Ports Authority (Ports of Bari, Brindisi,Manfredonia, Barletta, Monopoli&Termoli) | Italy | |
| PP5 | Port of Koper | Slovenija | |
| PP6 | Albanian Institute of Transport | Shqipëria Albania | |
| PP7 | Port of Bar JSC | Crna Gora Montenegro | |
| PP8 | University of Belgrade – Faculty of Transport and Traffic Engineering | Serbia | |
| PP9 | Intermodal Transport Cluster | Hrvatska | |
